|
US$1227
Valuation
69/100
SEO score
August, 17 2022
|
| Title | K.B. Dental Clinic: Best dental Clinic in Delhi | Dental Implants and Crowns |
| Description | K.B. Dental Clinic is equipped with the most advanced equipments in Delhi, NCR. for Dental Implants Treatment, cosmetic dentistry and an extensive Dental Care. |
| Keyword | K.B. Dental Clinic | Dentist in delhi | Dental clinic in delhi |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| dental | 16 | ✔ | ✔ | ✔ | No action needed for 'dental'. |
| clinic | 7 | ✔ | ✔ | ✔ | 'clinic' used perfectly — well done. |
| dentistry | 6 | ✘ | ✔ | ✔ | Title should have 'dentistry'. |
| treatment | 5 | ✘ | ✔ | ✔ | Meta title lacks 'treatment'. |
| team | 4 | ✘ | ✘ | ✘ | Add 'team' to title, desc, and heading. |
| care | 3 | ✘ | ✔ | ✔ | Title should have 'care'. |
| about | 3 | ✘ | ✘ | ✔ | 'about' needs presence in metadata. |
| implant | 3 | ✔ | ✔ | ✔ | Good SEO presence of 'implant'. |
| family | 3 | ✘ | ✘ | ✘ | insert 'family' throughout. |
| time | 3 | ✘ | ✘ | ✘ | Boost SEO by adding 'time' fully. |
| quality | 3 | ✘ | ✘ | ✔ | 'quality' should appear above content. |
| have | 3 | ✘ | ✘ | ✘ | No presence of 'have' detected. |
| here | 3 | ✘ | ✘ | ✘ | No presence of 'here' detected. |
| dilshad | 3 | ✘ | ✘ | ✘ | Add 'dilshad' to title, desc, and heading. |
| latest | 3 | ✘ | ✘ | ✘ | Boost SEO by adding 'latest' fully. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| kbdentaldelhi.com | A | 1192 | ip:199.188.200.84 |
| kbdentaldelhi.com | NS | 172792 | target:dns2.namecheaphosting.com |
| kbdentaldelhi.com | NS | 172792 | target:dns1.namecheaphosting.com |
| kbdentaldelhi.com | SOA | 604800 | mname:dns1.namecheaphosting.comrname:cpanel.tech.namecheap.comserial:1659436521refresh:86400retry:7200expire:3600000minimum-ttl:86400 |
| kbdentaldelhi.com | MX | 1200 | pri:0target:mail.kbdentaldelhi.com |
| kbdentaldelhi.com | TXT | 1200 | txt:v=spf1 +a +mx +ip4:199.188.200.41 +ip4:199.188.200.52 include:spf.web-hosting.com ~all |
|
Domain Name: kbdentaldelhi.com Registry Domain ID: 2314826539_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.godaddy.com Registrar URL: https://www.godaddy.com Updated Date: 2021-09-29T00:52:39Z Creation Date: 2018-09-27T05:37:21Z Registrar Registration Expiration Date: 2026-09-27T05:37:21Z Registrar: GoDaddy.com, LLC Registrar IANA ID: 146 Registrar Abuse Contact Email: abuse@godaddy.com Registrar Abuse Contact Phone: +1.4806242505 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Registry Registrant ID: Not Available From Registry Registrant Name: Registration Private Registrant Organization: Domains By Proxy, LLC Registrant Street: DomainsByProxy.com Registrant Street: 2155 E Warner Rd Registrant City: Tempe Registrant State/Province: Arizona Registrant Postal Code: 85284 Registrant Country: US Registrant Phone: +1.4806242599 Registrant Phone Ext: Registrant Fax: +1.4806242598 Registrant Fax Ext: Registrant Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=kbdentaldelhi.com Registry Admin ID: Not Available From Registry Admin Name: Registration Private Admin Organization: Domains By Proxy, LLC Admin Street: DomainsByProxy.com Admin Street: 2155 E Warner Rd Admin City: Tempe Admin State/Province: Arizona Admin Postal Code: 85284 Admin Country: US Admin Phone: +1.4806242599 Admin Phone Ext: Admin Fax: +1.4806242598 Admin Fax Ext: Admin Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=kbdentaldelhi.com Registry Tech ID: Not Available From Registry Tech Name: Registration Private Tech Organization: Domains By Proxy, LLC Tech Street: DomainsByProxy.com Tech Street: 2155 E Warner Rd Tech City: Tempe Tech State/Province: Arizona Tech Postal Code: 85284 Tech Country: US Tech Phone: +1.4806242599 Tech Phone Ext: Tech Fax: +1.4806242598 Tech Fax Ext: Tech Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=kbdentaldelhi.com Name Server: DNS1.NAMECHEAPHOSTING.COM Name Server: DNS2.NAMECHEAPHOSTING.COM DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2022-08-17T16:51:31Z |
| Website Ranking | 1794682 |
| Website Valuation (USD) | $1227 |
| Daily ads revenue (USD) | $2.45 |
| Daily Visitors | 186 |
| Weekly Visitors | 1302 |
| Monthly Visitors | 5580 |
| Desktop | 78/100 | ❗ |
| Mobile | 50/100 | ❗ |
| Server IP | 199.188.200.84 |
| Server Location | United States of America |
| Service Provider | NAMECHEAP-NET |
| Age | 3 Years, 324 Days |
| Created | 27th-Sep-2018 |
| Updated | 29th-Sep-2021 |
| Expiry | 27th-Sep-2026 |
| Field | Data | Result |
|---|---|---|
| Page Size | 31 KB | ✔ |
| Compression | 9 KB (-72.4%) | ✔ |
| Text/Html Ratio | 5289 / 31586 (bytes) = 16.74% | ✔ |
| Load Time | 0.74 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 33 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | No | ✘ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 13 / 14 | ✘ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | No | ✘ |
| Gsafe browsing | Yes | ✔ |
| Analytics | Yes | ✔ |
| W3C Validity | No | ✘ |
| Bintang88.com |
| Chillida.com |
| Chatabartos.com |
| Justdogsatl.com |
| Slatigui.com |
| 55daa.com |
| Fatihyaabdi.com |
| Sewagetrucks.com |
| 45brn.com |
| Nivaroxelqy.com |